Back

Fools Gold

by Briston Maroney
Tab
4.5 (4)
Tuning: E A D G B E
Transpose
0
Capo
None
Size
100%
starts at 3:18
solo
E|----2----2--2--0-------------------------|
B|--2---2-2-2------2-----------------------|
G|2------------------------1-2---1h2-1---1-|
D|--------------------0--4-------------4---|
A|-----------------------------------------|
E|-----------------------------------------|
E|-----------------------------------------|
B|-----------------------------------------|
G|-2-1----------1-----1-2-----1-2-4----2--4|
D|-----4----0-4-----4----------------------|
A|--------2--------------------------------|
E|-----------------------------------------|
E|---0---2-4-5-7---2-4-5-7--2-2---2-4-5-7--|
B|-2---------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
E|-8-8------8-8----7-9--5-7--2---7-9--5--7-|
B|-----------------------------------------|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|
************************************
| h Hammer-on
************************************
1x