Back

My Favorite Part

by Mac Miller
Tab
4.8 (5)
intermediate Key: F# Tuning: E A D G B E
Transpose
0
Capo
None
Size
100%
Tuning: Standard (E,A,D,G,B,E)
No Capo
BPM: 95
Key: F#
Verse + Chorus:
  B7                  A#m7    G#m7             F#              
  1   2   3   4   5   6   7   8    1   2   3   4   5   6   7   8
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
e|--------2-----------1-----------|--------------------------------|
B|--------4-----------2-------4---|------------2-------------------|
G|--------3-----------1-------4---|------------3-------------------|
D|--------4-----------3-------4---|------------4-------------------|
A|2-------2-----------1-------6---|------------4-------------------|
E|----------------------------4---|------------2-------------------|
  Fm7                              A#7
  1   2   3   4   5   6   7   8    1   2   3   4   5   6   7   8
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
e|--------------------------------|1-------------------------------|
B|4-------------------------------|3-------------------------------|
G|1-------------------------------|1-------------------------------|
D|1-------------------------------|0-------------------------------|
A|3-------------------------------|1-------------------------------|
E|1-------------------------------|--------------------------------|
Bridge:
  G#m7                             A#7
  1   2   3   4   5   6   7   8    1   2   3   4   5   6   7   8
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
e|--------------------------------|1-------------------------------|
B|4-------------------------------|3-------------------------------|
G|4-------------------------------|1-------------------------------|
D|4-------------------------------|0-------------------------------|
A|6-------------------------------|1-------------------------------|
E|4-------------------------------|--------------------------------|
  D#m                              D#m
  1   2   3   4   5   6   7   8    1   2   3   4   5   6   7   8
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
e|6-------------------------------|6-------------------------------|
B|7-------------------------------|7-------------------------------|
G|8-------------------------------|8-------------------------------|
D|8-------------------------------|8-------------------------------|
A|6-------------------------------|6-------------------------------|
E|--------------------------------|--------------------------------|
  G#m7                             A#7
  1   2   3   4   5   6   7   8    1   2   3   4   5   6   7   8
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
e|--------------------------------|1-------------------------------|
B|4-------------------------------|3-------------------------------|
G|4-------------------------------|1-------------------------------|
D|4-------------------------------|0-------------------------------|
A|6-------------------------------|1-------------------------------|
E|4-------------------------------|--------------------------------|
  B                                A#7
  1   2   3   4   5   6   7   8    1   2   3   4   5   6   7   8
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
e|2-------------------------------|1-------------------------------|
B|4-------------------------------|3-------------------------------|
G|4-------------------------------|1-------------------------------|
D|4-------------------------------|0-------------------------------|
A|2-------------------------------|1-------------------------------|
E|--------------------------------|--------------------------------|
1x