Back

Spin You Around

by Morgan Wallen
Tab
4.7 (16)
Tuning: E A D G B E Capo: 2th fret
Transpose
0
Capo
None
Size
100%
Intro
e|----------|-----------|---------|-----------------|
B|-----3-0--|-----3---3-|-----3---|-----------------|
G|-----4-0--|-----2h4-2-|---2---2-|-----2-----------|
D|---4------|---0-------|-0-------|---2-----0h2h4p0-| (x2)
A|-2--------|-----------|---------|-0---------------|
E|----------|-3---------|---------|-----------------|
Verse
e|-----------|-----------|-----------|-----------|
B|-----3-----|-----3-----|-----3-----|-----3-----|
G|-------0---|-------0---|---2---2---|---2---2---|
D|---0-----0-|---0-----0-|-0-------0-|-0-------0-|
A|-----------|-----------|-----------|-----------|
E|-3---------|-3---------|-----------|-----------|
e|-----------|-----------|--------------|-----------|
B|-----3-----|-----3-----|-----2h3------|-----2-----|
G|-------0---|-------0---|---------2----|-------2---|
D|---0-----0-|---0-----0-|---2-------2--|---2-----2-|
A|-----------|-----------|-0------------|-0---------|
E|-3---------|-3---------|--------------|-----------|
e|-----------|-----------|-----------|-----------|
B|-----3-----|-----3-----|-----3-----|-----3-----|
G|-------0---|-------0---|---2---2---|---2---2---|
D|---0-----0-|---0-----0-|-0-------0-|-0-------0-|
A|-----------|-----------|-----------|-----------|
E|-3---------|-3---------|-----------|-----------|
e|-----------|-----------|--------------|--------|
B|-----3-----|-----3-----|-----2h3------|-2------|
G|-------0---|-------0---|---------2----|-2------|
D|---0-----0-|---0-----0-|---2-------2--|-2------|
A|-----------|-----------|-0------------|-0------|
E|-3---------|-3---------|--------------|--------|
Chorus
e|-----------|-----------|-----------|-----------|
B|-----3-----|-----3-----|-----3-----|-----2-----|
G|-------4---|-------0---|---2---2---|-------2---|
D|---4-----4-|---0-----0-|-0-------0-|---2-----2-| (x3)
A|-2---------|-----------|-----------|-0---------|
E|-----------|-3---------|-----------|-----------|
e|-----------|-----------|-----------|-----------|
B|-----3-----|-----2-----|-----3-----|-2---------|
G|-------4---|-------2---|-------0---|-2---------|
D|---4-----4-|---2-----2-|---0-----0-|-2---------|
A|-2---------|-0---------|-----------|-0---------|
E|-----------|-----------|-3---------|-----------|
Bridge
Strum: G / G / D / A (x2)
************************************
| h Hammer-on
| p Pull-off
************************************
1x