Famous Last Words
by My Chemical RomanceTranspose
0
Capo
None
Size
100%
----------------------------------------------------------------------------
Famous Last Words - My Chemical Romance
----------------------------------------------------------------------------
Tabbed by: Alex R
Email: ajr25@comcast.net
Tuning: low to high EADG
Section A: Intro (0:00) 1 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-----------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
5 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-----------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
9 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-5-5-------------|-----------------|-1-1-------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
13
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
E|-3-3-------------|-----------------|-----------------|-----------------|
> >Section B: (0:32) 17 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-5-5-------------|-5-5-------------|-5-5---5-5---5---|-5-5-5-5-5-5-5---| E|-----------------|-----------------|-----------------|---------------5-| Bass Fig. 1 end Bass Fig. 1
Section C: 2nd Verse (0:40) 21 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-5-5-5-5-5-5-5-5-|-5-5-5-5-3-3-3-3-|-1-1-1-1-1-1-1-1-|-1-1-1-1-0-0-0-0-| E|-----------------|-----------------|-----------------|-----------------| Bass Fig. 2
25
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
E|-3-3-3-3-3-3-3-3-|-----------------|-----------------|-----------------|
end Bass Fig. 2Bass plays first four bars of Bass Fig. 2 (see bar 21)
33
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-------|
E|-3-3-3-3-3-3-3-3-|-----------------|-----------------|-----------------|
Bass Fill 1-----/Section D: 1st and 2nd Choruses (1:11, 2:06) 37 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-8-8-8-8-8-8-8-8-|-8-8-8-8-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5---------| E|-----------------|-----------------|-----------------|---------5-5-5-5-| Bass Fig. 3
41 (2nd time) skip ahead to Section G
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-|-8-8-8-8-8-8-8-8-|
end Bass Fig. 3Section E: (1:27)
Bass plays Bass Fig. 1 (see bar 17)
Section F: 3rd Verse (1:35)
Bass plays Bas Fig. 2 twice
Last 4 bars substitute in Bass Fill 1
go back to Section D (2nd Chorus)
Section G: (2:22)
Bass plays Bass Fig. 3 (see bar 37)
Section H: Interlude (2:38) 66 G|-----------------------------------|-----------------------------------| D|-----------------------------------|-----------------------------------| A|-5---5----3--------3--------1---1--|-(1)---0---0-----------------------| E|-----------------------------------|----------------3--------1---------| Bass Fig. 4
68
G|-----------------------------------|-----------------------------------|
D|-----------------------------------|-----------------------------------|
A|-----------------------------------|-----------------------------------|
E|-----3---3---3---3---3---3---3-----|-5---5---5---5---5---5---5---------|
end Bass Fig. 4
Bass repeats Bass Fig. 4 (see bar 66)Section I: Bridge (2:53)
Bass plays first two bars of Bass Fig. 4 (see bar 66)
76
G|-------------------------|---------------------------|-----------------|
D|-------------------------|---------------------------|-----------------|
A|-------------------------|---------------------------|-5-5-5-3-3-3-1-1-|
E|-3--3-----3--3-----3--3--|(3)--5--5-----5------5--0--|-----------------|
> > > 79
G|-------------------------|-----------------------|---------------------|
D|-------------------------|-----------------------|---------------------|
A|--1/---------------------|-----------------------|---------------------|
E|----5-5-5-3-3----1----1--|---3-3-3-3-3-3-3-3-----|---8-8-8-8-8-8-8-8---|
> > >Section J: 4th Verse (3:08) 82 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-8-8-------------|-----------------|-----------------|-----------------| E|-----------------|-----------------|-----------------|-----------------|
Bass tacet for next 12 bars
Section K: 3rd Chorus (3:39) w/half-time feel 98 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-8-8-8-8-8-8-8-8-|-8-8-8-8-7-7-7-7-|-5--5555555------|-5-5-5-5---------| E|-----------------|-----------------|-----------------|---------5-5-5-5-| Bass Fig. 5
102 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-----------------|-----------------| E|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-|-8-8-8-8-8-8-8-8-|
106 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5---------| E|-5-5-5-5-5-5-5-5-|-5-5-5-5-8-8-8-8-|-----------------|---------8-8-8-8-|
110 G|-----------------|-----------------|-----------------|-----------------| D|-----------------|-----------------|-----------------|-----------------| A|-----------------|-----------------|-----------------|-----------------| E|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-|-8-8-8-8-8-8-8-8-|
Section L: (4:10)
(end half-time feel)
Bass plays Bass Fig. 5 one and one half times and fades (see bar 96)
----------------------------------------------------------------------------
END
----------------------------------------------------------------------------
Please rate and comment so I can make this tab the best there is!
1x