Back

Dont Let Me Down

by The Beatles
Tab intermediate
Version:
Transpose
0
Capo
None
Size
100%
DON´T LET ME DOWN
As recorded by The Beatles
(From the 1969 Album PAST MASTERS VOL. 2)
Words and Music by John Lennon & Paul McCartney
Transcribed by Israel Velasco
E F#m7 F#m7/B A
      0 2 2 1 0 0          2 4 2 2 2 2          x 2 2 2 2 2          x 0 2 2 2 0
Esus4/A Emaj7 B7
      x x x 2 0 0          0 2 1 1 0 0          x 2 1 2 0 2
Gtr I (E A D G B E) - 'John Lennon - Electric Guitar'
Gtr II (E A D G B E) - 'George Harrison - Electric Guitar'
Gtr III (E A D G B E) - 'Billy Preston - Electric Piano'
Intro
Moderate Rock Q=100
$
E
4/4
Gtr I
W +W
  |                          |
  /                          /
  Gtr II
  Q  S  S  E S  S  E E  E    H    H
|-------------------------|------------|
|-------------------------|------------|
|----------9-9-(9)-9------|------------|
|----9-(9)-9-9h11--9-9----|--9---------|
|----9h11------------9-12-|-11---------|
|-------------------------|------------|
Chorus
F#m7 F#m7/B
                                             |--3--|
Q E. S S S S S E S S E E E S S Q Q Q
    |   |    |  | | | |  | | |   | |  | | |  |  |  |
    /   /    /  / / / /  / / /   / /  / / /  /  /  /
                                             |--3--|
    Q   E  E    E   E    E E     Q    Q      Q  Q  Q
||------9-------9--------9-----|------9------9--9--9-|
||o----10------10-------10-----|-----10-----10-10-10-|
||------9-------9--------9-----|------9------9--9--9-|
||-----11------11-------11-----|------9------9--9--9-|
||o-----9-------9--------9-----|------9------9--9--9-|
||-----------------------------|---------------------|
E A E
                                           |---3---|
Q E. S S S S S E S S E E E S S Q Q Q
  |  |      | |  | | | |  | |    | | | | | |   |   |
  /  /      / /  / / / /  / /    / / / / / /   /   /
  Q  S  S E   S  S E   E  E      H         E E   Q
|-----------------------------|----------------------|
|-----------------------------|------------9---------|
|---------9---9--9-9----------|------------9---------|
|----9--9-9---9h11-9---9------|--9---------9---------|
|----9h11--------------9-12---|-11-------------------|
|-----------------------------|----------------------|
F#m7 F#m7/B
                                              |--3--|
Q E. S S S S S E S S E E E S S Q Q Q
  |   |    | | | | |  | |  |     |  |  | | |  |  |  |
  /   /    / / / / /  / /  /     /  /  / / /  /  /  /
                                              |--3--|
  Q   E  E   Q        E S  S    +Q     E E    Q  Q  Q
|-----9---------------9----9-|--(9)----9------9--9--9----|
|----10--------------10---10-|-(10)---10-----10-10-10----|
|-----9---------------9----9-|--(9)----9------9--9--9----|
|----11--------------11---11-|-(11)---11-----11-11-11----|
|-----9---------------9----9-|--(9)----9------9--9--9----|
|----------------------------|---------------------------|
1st & 2nd Verses
1.
To Coda
E A E
5/4
Q E S S S S S S S S E H +H.
  |  |    | | |  | | | | |  |     |     |
  /  /    / / /  / / / / /  /     /     /
  Q  S  S E   S  S E   E    E     H     H.
|-----------------------------||----------------|
|-----------------------------||----------------|
|---------9---9--9-9----------||----------------|
|----9--9-9---9h11-9---9------||--9-------------|
|----9h11--------------9---12-||-11-------------|
|-----------------------------||----------------|
F#m7 F#m7
4/4
E E E E E S S E E E E E E E S S E E
    |  |  |  |  |  | |  |  |   | | | | | | |  |  |
    /  /  /  /  /  / /  /  /   / / / / / / /  /  /
    E  E  E  E  E  E    E  E   E E E E E E   +Q
|--14s12-12-12s=9--9----9----|----------------------|
|--14s12-12-12s10-10---10----|----------------------|
|-------------------------11s|=9-9-9-9s6-6---(6)----|
|----------------------------|----------------------|
|----------------------------|----------------------|
|----------------------------|----------------------|
Emaj7 Esus4/A E
5/4
E E E S S +S E. E E H +H.
  | | | | |  | |  | |    |     |
  / / / / /  / /  / /    /     /
  W                      H    +H.
|-7-------------------||-7----(7)------|
|-9-------------------||-9----(9)------|
|-8-------------------||-9----(9)------|
|-9-------------------||-9----(9)------|
|-7-------------------||-7----(7)------|
|---------------------||---------------|
F#m7
4/4
E E E E E S S E S S E E E E E S S E S S
   |  |  |  |  |  | |  |  | |    |  |  | | | | | | | |
   /  /  /  /  /  / /  /  / /    /  /  / / / / / / / /
   E  E  E  E  E  E    E  E      E  E  E E E E   E E
|-14-12-12-12s=9--9----9------|-------------------------|
|-14s12-12-12s10-10---10-10---|-------------------------|
|------------------------11---|-11-11-11-9-9s6---6s9----|
|-----------------------------|-11-11-11-9--------------|
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
Pre-Chorus
2.
Emaj7 Esus4/A E E
E E E S S +S E. E E W W E E E S S E E E S S
  | | | | |  |  |    | |   |              |           | | | | |  |  | | | |
  / / / / /  /  /    / /   /              /           / / / / /  /  / / / /
  Q   Q      S  E  S E E   H    H         H    H      Q   E E   +E  E Q
|------------------------|------------||------------|------------------------|
|-----9------------9-9---|-----------o||------------|------------------------|
|-----9------9-(9)-9-9-9-|-9----------||------------|-----9-8---(8)-9-6------|
|-----9------9h11------9-|-9----------||--9---------|------------------------|
|------------------------|-----------o||-11---------|-7----------------------|
|------------------------|------------||------------|------------------------|
B7
E E E S S E E E S S E E E S S E E E S S
  | | | | | | | | | |   | | | | |  |  | | | |
  / / / / / / / / / /   / / / / /  /  / / / /
  E Q   E   E E E E     Q   E E   +E  E Q
|---------------------|-----------------------|
|---------------------|-----------------------|
|-9-----9-----9---9---|-----------------------|
|---9-------6---------|---------------7-------|
|---------------9-----|-----9-6---(6)---9-----|
|---------------------|-7---------------------|
E E E S S E E E S S E E E S S E E E S S
  | | | | | | | | | |   | | | | | | | | | |
  / / / / / / / / / /   / / / / / / / / / /
  E Q   E   E E E E     E Q   E   E E E E
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|-6-------------------|-6---------------------|
|---7---9---6-7---6---|---7---9---6-7---6-----|
|---------------9-----|---------------9-------|
D.S. al Coda
E A E
E E E S S E E E S S E E S S E S S S S S S E H H
  | | | | | | | | | |   | | |  |  | |  |  | | | |  |    |
  / / / / / / / / / /   / / /  /  / /  /  / / / /  /    /
  E Q   E   E E E E     Q   S  S  E S  S  E   E    E    H    H
|---------------------|------------------------------|------------||
|---------------------|------------------------------|------------||
|---------------------|-----------9-9-(9)-9----------|------------||
|-6-------------------|-----9-(9)-9-9h11--9---9------|--9---------||
|---7---9---6-7---6---|-----9h11--------------9---12-|-11---------||
|---------------9-----|-0----------------------------|------------||
Piano solo
&
E F#m7
Gtr I
W E E E S S E E S S E
   |                        | |  |   | |  | |    | |  |
   /                        / /  /   / /  / /    / /  /
  Gtr II
   H      H                 Q    E   E    E S  S E    E
|-------------------------|------9--------9----9------9-|
|-------------------------|-----10-------10---10-----10-|
|-------------------------|------9--------9----9------9-|
|--9----------------------|-----11-------11---11-----11-|
|-11----------------------|------9--------9----9------9-|
|-------------------------|-----------------------------|
|
| Gtr III
|               |-3-|
|  H    a E a E S S S S S   Q    S S S S  E S  S S S  E
|---------4---4-4---------|--------4-----------4--------|
|-------7p5-7p5---7-5---5-|-7----7---7-5----7----7-5----|
|--1------------------6---|---------------6-----------6-|
|--2----------------------|-----------------------------|
|--2----------------------|-----------------------------|
|-------------------------|-----------------------------|
E
E E E S S E E S S E E E E S S E E S S E
    |     |  |    | |  |   |    | |  |       |  |    | |   |  |   |    |   |    |
    /     /  /    / /  /   /    / /  /       /  /    / /   /  /   /    /   /    /
   +E     E  E    E    E   S  S E    E      +Q       E E      E   S  S E        E
|--(9)----9--9---------9------9------9---|--(9)------9--------9------9----------9-----|
|-(10)---10-10--------10-----10-----11---|-(11)-----11-------11-----11---------11-----|
|--(9)----9--9---------9------9-----11---|-(11)-----11-------11-----11---------11-----|
|-(11)---11-11--------11-----11-----11---|-(11)-----11-------11-----11---------11-----|
|--(9)----9--9---------9------9------9---|--(9)------9--------9------9----------9-----|
|----------------------------------------|--------------------------------------------|
|
|                                                                      |--3--|
|   S  S  E +E  a S S  S S S  S S S  S S     Q    a  E S a S  S S S  S S S   S  S S
|------4----------4-7--7-9---------------|--------------------------------------------|
|---7-----7-(7)-7----------9--7-5----5-7-|---5----------------------------------------|
|---------------------------------6------|--------4h=6-4---1--1-4-4--6-1--------------|
|----------------------------------------|---------------4p2--2----------4---2----2---|
|----------------------------------------|--------------------------------------4-----|
|----------------------------------------|--------------------------------------------|
F#m7
E E E S S E E S S E E E E S S E E S S E
   |  |  | | |  |   |    |  |  |        |   |     |    |  |  |        |     | |  |
   /  /  / / /  /   /    /  /  /        /   /     /    /  /  /        /     / /  /
   E  E  E E    E   S  S E     E       +Q         E    E     E        S  S  E    E
|--9--9--9------9------9-------9----|--(9)--------9----------9-----------9-------9-|
|-11-11-11-----11-----11------10----|-(10)-------10---------10----------10------10-|
|-11-11-11-----11-----11-------9----|--(9)--------9----------9-----------9-------9-|
|-11-11-11-----11-----11------11----|-(11)-------11---------11----------11------11-|
|--9--9--9------9------9-------9----|--(9)--------9----------9-----------9-------9-|
|-----------------------------------|----------------------------------------------|
|
|  Q     E E    S S S  S S  S  S  S     E   S  S  S S  S  S  S  S  a  E     Q
|----------4----7-9---12---14----12-|--14--12-14----9-12-14-14-12-14S16----14------|
|-----------------------------------|----------------------------------------------|
|---------------4-6----9---11-----9-|--11---9-11----6--9-11-11--9-11S13----11------|
|--2-------6------------------------|----------------------------------------------|
|-----------------------------------|----------------------------------------------|
|-----------------------------------|----------------------------------------------|
E E E S S E E S S E
    |   |     |  |  |  |    |    |  |  |
    /   /     /  /  /  /    /    /  /  /
   +E   E     E  E     E    S  S E     E
|--(9)--9-----9--------9-------9-------9----|
|-(10)-10----10-------10------10------10----|
|--(9)--9-----9--------9-------9-------9----|
|-(11)-11----11-------11------11------11----|
|--(9)--9-----9--------9-------9-------9----|
|-------------------------------------------|
|
|  +Q      a  E.    S  S  S S  S S  S  S S
|-(14)----14S16----16-14-12-9--7-9-12-14-9--|
|-------------------------------------------|
|-(11)----11S13----13-11--9-6--4-6--9-11-6--|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
E A E
E E E S S E E S S E W
   | |   |     |   |  |      |   | |  |    |
   / /   /     /   /  /      /   / /  /    /
E E S S E S S E E E W
|---------------------------------------|-------*|
|---------------------------------------|-------*|
|--9-9---------9------9--(9)-9----------|-------*|
|--9-9---9-(9)-9------9h=11--9---9------|--9----*|
|--------9h11--------------------9---12-|-11----*|
|---------------------------------------|-------*|
|
| Q a E S a S +S S S S E E W
|-12---7S9-----7------------------------|-------*|
|----------------7S9-(9)--7--5---5----5-|-------*|
|--9---4S6-----4---------------6--------|-------*|
|----------------4S6-(6)--4--2---2----2-|--2----*|
|------------------------------4--------|-------*|
|---------------------------------------|-------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
1x