Back

While My Guitar Gently Weeps

by The Beatles
Tab
4.5 (26)
novice Key: Cm Tuning: E A D G B E Capo: 5th fret
Transpose
0
Capo
None
Size
100%
Hello People!
The following link takes you to the music video on YouTube and I will be posting timestamps to that video only
In the bottom of the tab follows a structure over the song.
Feel free to comment any corrections.
Enjoy!
https://www.youtube.com/watch?v=VJDJs9dumZI for music video and timestamps.
(This song is a mix of strumming and single notes picking)
Capo on the fifth fret - Standard Tuning.
Intro (0:00 - 0:18)
  Dm           Dm/C              Dm/B               
e|---1-1-------------1----------------1---------------------------|
B|---3--3--------------3----------------3-----------------3-------|
G|---2----2--------------2----------------2-----------------0-----|
D|0--0--------------------------------------------------------0---|
A|-------------3--3---------3-----2--2--------2-----1--1----------|
E|----------------------------------------------------------------|
  Dm         C/D       Dm       (Hold untill verse)
e|1-0h1p0--------------1---1----1------------------|
B|3------3----3-1------2-----2--2------------------|
G|2--------------------3--------3------------------|
D|0-----------2--------0--0-----0------------------|
A|------------3------------------------------------|
E|-------------------------------------------------|
Verse (0:19 - 0:49)
Doing the verses, the strumming is a bit more "loose" and does not highlight the light
notes as much in the intro, but still highlights the root notes frequently.
(Occasionally you want to hit the high E string (Listen to the song)).
  Dm           Dm/C              Dm/B                          Dm
e|1-1-------------1----------------1---------------------------1---|
B|3--3--------------3----------------3-----------------3-------3---|
G|2----2--------------2----------------2-----------------0-----2---|
D|0--------------------------------------------------------0---0---|         
A|-------------3--3---------3-----2--2--------2-----1--1-----------|
E|-----------------------------------------------------------------| 
  C        G          A
e|---------1--1-1----------------|
B|1--1-1-------------2--2-2-2----|
G|-------------------2--2-2-2----|
D|2--2-2-------------2--2-2-2----|
A|3--3-3-------------------------|
E|---------3--3-3----------------|
  Dm           Dm/C              Dm/B                          Dm
e|1-1-------------1----------------1---------------------------1---|
B|3--3--------------3----------------3-----------------3-------3---|
G|2----2--------------2----------------2-----------------0-----2---|
D|0--------------------------------------------------------0---0---|         
A|-------------3--3---------3-----2--2--------2-----1--1-----------|
E|-----------------------------------------------------------------| 
  C        F          A
e|-------------------------------|
B|1--1-1---1--1-1-----2--2-2-2---|
G|---------2--2-2-----2--2-2-2---|
D|2--2-2---3--3-3-----2--2-2-2---|
A|3--3-3---3--3-3----------------|
E|-------------------------------|
Chorus (0:50 - 1:20)
Strum even harder during chorus, but don't forget to highlight the high E string.
(Each chord is about 4 beats)
  D      F#m     Bm      F#m      Em       Em       A       A
e|2------2--------2-------2--------0-------0--------0-------0--------|
B|3------2--------3-------2--------0-------0--------2-------2--------|
G|2------2--------4-------2--------0-------0--------2-------2--------| 
D|-------4--------4-------4--------2-------2--------2-------2--------|          x2
A|-------4--------2-------4--------2-------2--------0-------0--------|
E|-------2--------2-------2--------0-------0--------0-------0--------|
Outro (3:03 -3:20)
e|1-0h1p0---------------|
B|3------2----3-1-------|
G|2---------------------|
D|0-----------2---------|   x4 + Fade out
A|------------3---------|
E|----------------------|
Structure:
- Intro
- Verse
- Chorus
- Verse
- Chorus
- Verse
- Outro
************************************
| h Hammer-on
| p Pull-off
************************************
1x